Property Attributes
- MLS#6850094
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodLookout Mountain-Paradise
- Zip80401
- StyleHouse
- Year Built1905
- Taxes$ 10897
- Price$ 1,999,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4179
- Lot Size2.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
NEW BUILD HOUSE AS OF 2023. FOUNDATION IS ORIGINAL. Welcome to your dream home, a stunning blend of historical charm and modern luxury. Nestled on a sprawling 2acre estate, this exquisite property offers a breathtaking view of the city and a nightly panorama that must be seen to be believed. A Southern Terrace offers additional views of the valley & Mother Cabrini Shrine. Key features: HISTORICAL CHARM - Experience the timeless elegance of the original 1910 gazebo and two fire pits, providing the perfect backdrop for memorable outdoor gatherings. MODERN SECURITY & FIRE SAFETY - This home is equipped with a comprehensive fire suppression system, including below grade storage and fire protection cisterns holding 600 gallons of water. Doorbell and outdoor cameras ensure security and peace of mind. TECHNOLOGICAL MARVEL - The Main Technology Smart Tower seamlessly integrates control of the entire house, including a state-of-the-art Dolby Atmos 11.2 theater room, entire home equipped with 5.1 surround sound. Built in speakers along with six deck speakers compliment your everyday lifestyle. LUXURY LIVING SPACES - High ceilings adorned with 50,000hr LED lights, three-panel doors, custom built-ins and custom zebra blinds create an inviting ambiance. The upper level houses an elegant master suite, opening to a private master deck with Trex Decking and drainage system, a secondary suite for guests and upperlevel laundry. ENERGY EFFICIENCY - Featuring an energy-efficient Green Mountain wood burning stove to heat 2200sq ft, Ecobee thermostat with sensors, and LED-lit closets throughout. GOURMET KITCHEN - Culinary enthusiasts will adore the kitchen's high-end appliances, including a Wolf gas cooktop, gorgeous Ventahood, Sub-Zero refrigerator, convection microwave/oven with a secondary oven, custom made ceiling height cabinets and quartzite countertops. THOUGHFUL AMENITIES - A 50-amp RV plug-in and clean out, extra attic and below grade storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Ralston Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $2,249,000 |
| 6/4/2026 | 5$2,149,000 |
| 7/16/2026 | 7$1,999,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Close Plus 45 Days |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Humidifier,Microwave,Oven,Range Hood,Refrigerator,Self Cleaning Oven,Washer,Water Softener |
| Zoning | MR-1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smart Cameras,Smart Locks,Smoke Detector(s),Video Doorbell,Water Leak/Flood Alarm |
| Construction Materials | Stucco |
| Exclusions | Freezer in theater room storage,Shelves and work bench in garage,projector,projection screen,theater chairs & subwoofer in the theater room,tv and soundbar in family room,tv in master bedroom,portabl |
| Year Built | 1905 |
| View | City,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | Lookout Mountain/Paradise |
| Full Baths | 3 |
| Status | Active |
| Directions | I-70 West toward Grand Junction,exit Lookout Mountain,exit 256. Turn right onto S Grapevine Rd. Turn left onto US-40 West. Turn right onto Paradise Rd,take a slight left onto Charros Dr. Turn rig |
| High School | Golden |
| City | Golden |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90169.2 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Ralston |
| Tax Annual Amount | 10897 |
| Middle/Junior High School | Bell |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://youtu.be/cV55AFAp6K0?si=Fc1-3oTYMVSt5kbI |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Audio/Video Controls,Built-in Features,Ceiling Fan(s),Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smart Ceilin |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning Stove |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 4179 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Gas Valve |
|---|---|
| Parking Features | Asphalt,Circular Driveway,Unpaved |
| Lot Features | Foothills,Sloped |
| Total Parking | 3 |
| Lot Size Area | 2.07 |
| Foundation Details | Structural |
| Building Area Total | 4179 |
| Lot Size Acres | 2.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate ACE Properties are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 12:45 PM UTCd